Premier League Manager Simulator · Premier League
Manchester City GM simulator
2026-27 roster, wage bill and ratings. Take over the Manchester City and see if you can do better than the real front office.
The Manchester City carry £204.7M in 2026-27 wages across 28 players under contract in Simulation GM. Their highest-rated players are Erling Haaland (99), Gianluigi Donnarumma (99) and Marc Guéhi (98).
Who runs it now
Hugo Viana, Director of Football, in charge since 2025.
Succeeded Txiki Begiristain in 2025 after joining from Sporting CP. City won the FA Cup and League Cup in 2025-26 and finished 2nd.
Front offices checked on 5 October 2026. See how every sporting director ranks in the GM Rankings tab in the game.
2026-27 roster
| Player | Pos | Age | Rating | Wage / yr | Contract |
|---|---|---|---|---|---|
| Erling Haaland | FWD | 26 | 99 | £27.3M | Not home-grown |
| Enzo Fernández | MID | 25 | 96 | £18.2M | Not home-grown |
| Marc Guéhi | DEF | 26 | 98 | £15.6M | Home-grown |
| Phil Foden | MID | 26 | 95 | £14.56M | Home-grown |
| Gianluigi Donnarumma | GK | 27 | 99 | £13M | Not home-grown |
| Joško Gvardiol | DEF | 24 | 97 | £13M | Not home-grown |
| Elliot Anderson | MID | 23 | 93 | £13M | Home-grown |
| Rúben Dias | DEF | 29 | 92 | £13M | Not home-grown |
| Tijjani Reijnders | MID | 28 | 85 | £11.96M | Not home-grown |
| Rayan Cherki | MID | 23 | 94 | £9.1M | Not home-grown |
| Antoine Semenyo | MID | 26 | 95 | £7.8M | Not home-grown |
| Jérémy Doku | MID | 24 | 91 | £7.8M | Not home-grown |
| Mateo Kovačić | MID | 32 | 80 | £7.28M | Not home-grown |
| Matheus Nunes | DEF | 28 | 96 | £6.24M | Not home-grown |
| Iliman Ndiaye | MID | 26 | 88 | £5.2M | Not home-grown |
| Rayan Aït-Nouri | DEF | 25 | 83 | £4.16M | Not home-grown |
| Abdukodir Khusanov | DEF | 22 | 83 | £3.9M | Not home-grown |
| Allan Andrade Elias | MID | 22 | 80 | £3.9M | Not home-grown |
| Gerónimo Rulli | GK | 34 | 82 | £2.08M | Not home-grown |
| Ayyoub Bouaddi | MID | 18 | 69 | £1.82M | Under-21 |
| Nico O'Reilly | DEF | 21 | 84 | £1.56M | Under-21 |
| Marcus Bettinelli | GK | 34 | 72 | £1.35M | Home-grown |
| Rico Lewis | DEF | 21 | 63 | £1.3M | Home-grown |
| Vitor Reis | DEF | 20 | 68 | £416K | Under-21 |
| Kaden Braithwaite | DEF | 18 | 59 | £416K | Under-21 |
| Floyd Samba | MID | 17 | 57 | £416K | Under-21 |
| Wes Burns | MID | 31 | 59 | £260K | Home-grown |
| Ryan McAidoo | MID | 18 | 56 | £78K | Under-21 |
| Total | £204.7M | ||||
Ratings are Simulation GM's own, out of 100. Wages are reported weekly wages times 52, from SalaryLeaks.
Your move, GM
Sign, cut, buy and sell, then play the full season.
Run the Manchester CityShort link: simulationgm.com/man-city
Questions
How much is the Manchester City wage bill for 2026-27?
In Simulation GM the Manchester City carry £204.7M across 28 players under contract. Wages are outside estimates; clubs do not publish them.
Who is the best player on the Manchester City?
Erling Haaland, rated 99 out of 100 and paid £27.3M a year.
Can I be the GM of the Manchester City?
Yes. Open the Premier League in Simulation GM, choose Real clubs and pick the Manchester City. You inherit this roster and wage bill, can sign free agents and buy and sell players, then play the season. It is free and runs in your browser.