NFL GM Simulator ยท AFC North
Pittsburgh Steelers GM simulator
2026 roster, payroll and ratings. Take over the Pittsburgh Steelers and see if you can do better than the real front office.
The Pittsburgh Steelers carry $295.0M in 2026 salary across 77 players under contract in Simulation GM, $6.21M under the $301.2M cap. Their highest-rated players are T.J. Watt (96), Alex Highsmith (95) and Jamel Dean (93).
Who runs it now
Omar Khan, General Manager, in charge since 2022.
Promoted in May 2022 after more than two decades in the Steelers front office. Pittsburgh made the playoffs in 2023, 2024 and 2025.
Front offices checked on 5 October 2026. See how every GM ranks in the GM Rankings tab in the game.
2026 roster
| Player | Pos | Age | Rating | Salary | Contract |
|---|---|---|---|---|---|
| T.J. Watt | LB | 31 | 96 | $42M | Top of market |
| Aaron Rodgers | QB | 42 | 77 | $22.5M | Veteran |
| Alex Highsmith | LB | 29 | 95 | $20.1M | Veteran |
| Jalen Ramsey | CB | 31 | 80 | $19.5M | Veteran |
| Patrick Queen | LB | 27 | 79 | $17.19M | Veteran |
| Cameron Heyward | DL | 37 | 85 | $13.68M | Veteran |
| DK Metcalf | WR | 28 | 90 | $13.22M | Top of market |
| Michael Pittman | WR | 28 | 84 | $8.87M | Veteran |
| Jaylen Warren | RB | 27 | 88 | $7.03M | Veteran |
| Pat Freiermuth | TE | 27 | 88 | $6.94M | Veteran |
| DeShon Elliott | S | 29 | 85 | $6.08M | Reserve list |
| Jamel Dean | CB | 29 | 93 | $5.5M | Veteran |
| Jaquan Brisker | S | 27 | 82 | $5.5M | Veteran |
| Nick Herbig | LB | 24 | 86 | $5.43M | Rookie deal |
| Joey Porter Jr. | CB | 26 | 92 | $4.92M | Rookie, 1st round |
| Chris Boswell | K | 35 | 72 | $4.9M | Veteran |
| Mason Rudolph | QB | 31 | 72 | $4.62M | Veteran |
| Keeanu Benton | DL | 25 | 83 | $4.3M | Rookie deal |
| Troy Fautanu | OL | 25 | 84 | $4.11M | Rookie, 1st round |
| Derrick Harmon | DL | 23 | 78 | $4.08M | Rookie, 1st round |
| Asante Samuel Jr. | CB | 27 | 71 | $4M | Veteran |
| Brandin Echols | CB | 28 | 81 | $3.92M | Veteran |
| Rico Dowdle | RB | 28 | 86 | $3.75M | Veteran |
| Sebastian Joseph-Day | DL | 31 | 80 | $3.65M | Veteran |
| Darnell Washington | TE | 25 | 86 | $3.47M | Rookie deal |
| Ben Skowronek | WR | 29 | 72 | $2.79M | Veteran |
| Max Iheanachor | OL | 22 | 76 | $2.65M | Rookie, 1st round |
| Germie Bernard | WR | 22 | 74 | $2.64M | Rookie deal |
| Brock Hoffman | OL | 27 | 71 | $2.5M | Veteran |
| Zach Frazier | OL | 25 | 74 | $2.06M | Rookie deal |
| Cole Holcomb | LB | 30 | 72 | $1.99M | Veteran |
| Drew Allar | QB | 22 | 71 | $1.78M | Rookie deal |
| Daylen Everette | CB | 22 | 71 | $1.73M | Rookie deal |
| Gennings Dunker | OL | 23 | 70 | $1.68M | Reserve list |
| Roman Wilson | WR | 25 | 72 | $1.57M | Rookie deal |
| Payton Wilson | LB | 26 | 80 | $1.53M | Rookie deal |
| Kaden Wetjen | WR | 24 | 69 | $1.38M | Rookie deal |
| Ryan McCollum | OL | 28 | 64 | $1.33M | Minimum |
| Christian Kuntz | LS | 32 | 66 | $1.32M | Minimum |
| Mason McCormick | OL | 26 | 75 | $1.27M | Rookie deal |
| Jack Driscoll | OL | 29 | 63 | $1.26M | Reserve list |
| Jack Sawyer | LB | 24 | 79 | $1.24M | Rookie deal |
| Riley Nowakowski | RB | 24 | 66 | $1.21M | Rookie deal |
| Spencer Anderson | OL | 26 | 64 | $1.16M | Rookie deal |
| Gabe Rubio | DL | 23 | 64 | $1.16M | Rookie deal |
| Lew Nichols III | RB | 25 | 56 | $1.16M | Rookie deal |
| Robert Spears-Jennings | S | 22 | 64 | $1.14M | Rookie deal |
| Eli Heidenreich | RB | 23 | 63 | $1.13M | Rookie deal |
| Logan Lee | DL | 26 | 58 | $1.13M | Reserve list |
| Yahya Black | DL | 24 | 61 | $1.1M | Rookie deal |
| Cole Burgess | WR | 26 | 56 | $1.08M | Reserve list |
| Daequan Hardy | CB | 25 | 56 | $1.08M | Reserve list |
| Rayshawn Jenkins | S | 32 | 69 | $1.07M | Minimum |
| Robert Tonyan | TE | 32 | 66 | $1.07M | Minimum |
| Dylan Cook | OL | 28 | 65 | $1.07M | Minimum |
| Cameron Johnston | P | 34 | 60 | $1.07M | Minimum |
| Will Howard | QB | 25 | 59 | $1.07M | Rookie deal |
| Kevin Jobity Jr. | DL | 22 | 57 | $1.04M | Veteran |
| Carson Bruener | LB | 25 | 58 | $1.04M | Rookie deal |
| Doneiko Slaughter | CB | 24 | 56 | $1M | Minimum |
| Travis Homer | RB | 28 | 64 | $956K | Minimum |
| Donte Kent | CB | 25 | 59 | $548K | Reserve list |
| Isaiah Hodgins | WR | 27 | 61 | $248K | Practice squad |
| Bradyn Swinson | LB | 24 | 60 | $248K | Practice squad |
| Darius Rush | CB | 26 | 59 | $248K | Practice squad |
| Esezi Otomewo | DL | 27 | 58 | $248K | Practice squad |
| Brandon Smith | WR | 27 | 55 | $248K | Practice squad |
| Brandon Johnson | WR | 28 | 55 | $248K | Practice squad |
| Jacoby Windmon | LB | 25 | 55 | $248K | Practice squad |
| Steven Jones | OL | 26 | 55 | $248K | Practice squad |
| Kyler Baugh | DL | 24 | 55 | $248K | Practice squad |
| Doug Nester | OL | 26 | 55 | $248K | Practice squad |
| Julius Welschof | LB | 29 | 55 | $248K | Practice squad |
| Car'lin Vigers | CB | 26 | 55 | $248K | Practice squad |
| Sebastian Castro | S | 25 | 55 | $248K | Practice squad |
| Max Hurleman | WR | 24 | 55 | $248K | Practice squad |
| Lake McRee | TE | 24 | 55 | $248K | Practice squad |
| Total | $295.0M | ||||
Ratings are Simulation GM's own, out of 100. Cap numbers come from OverTheCap contract data; player stats from nflverse.
Your move, GM
Sign, cut and trade, then play the full season.
Run the Pittsburgh SteelersShort link: simulationgm.com/steelers
Questions
How much is the Pittsburgh Steelers payroll for 2026?
In Simulation GM the Pittsburgh Steelers carry $295.0M across 77 players under contract, $6.21M under the $301.2M cap. Real teams also carry dead money and bonuses that this figure leaves out.
Who is the best player on the Pittsburgh Steelers?
T.J. Watt, rated 96 out of 100 and paid $42M this season.
Can I be the GM of the Pittsburgh Steelers?
Yes. Open the NFL in Simulation GM, choose Real teams and pick the Pittsburgh Steelers. You inherit this roster and payroll, can sign free agents and make trades, then play the season. It is free and runs in your browser.