NFL GM Simulator ยท AFC East
New England Patriots GM simulator
2026 roster, payroll and ratings. Take over the New England Patriots and see if you can do better than the real front office.
The New England Patriots carry $305.9M in 2026 salary across 82 players under contract in Simulation GM, $4.74M over the $301.2M cap. Their highest-rated players are Christian Gonzalez (98), Marcus Jones (95) and Drake Maye (94).
Who runs it now
Eliot Wolf, Executive VP of Player Personnel, in charge since 2024.
Led personnel from January 2024, formally named in May 2024; drafted Drake Maye third overall. Patriots reached Super Bowl LX after the 2025 season, losing to Seattle.
Front offices checked on 5 October 2026. See how every GM ranks in the GM Rankings tab in the game.
2026 roster
| Player | Pos | Age | Rating | Salary | Contract |
|---|---|---|---|---|---|
| Milton Williams | DL | 27 | 91 | $28.5M | Veteran |
| Carlton Davis III | CB | 29 | 90 | $22M | Veteran |
| Mike Onwenu | OL | 28 | 81 | $17.5M | Reserve list |
| Christian Barmore | DL | 27 | 81 | $17.1M | Veteran |
| Harold Landry III | LB | 30 | 88 | $16.35M | Reserve list |
| Hunter Henry | TE | 31 | 91 | $13.6M | Veteran |
| Robert Spillane | LB | 30 | 82 | $12.32M | Veteran |
| Christian Gonzalez | CB | 24 | 98 | $11.41M | Rookie, 1st round |
| Morgan Moses | OL | 35 | 79 | $10.4M | Veteran |
| Drake Maye | QB | 24 | 94 | $9.99M | Rookie, 1st round |
| Will Campbell | OL | 22 | 81 | $9.92M | Rookie, 1st round |
| Kevin Byard | S | 33 | 84 | $9M | Veteran |
| Romeo Doubs | WR | 26 | 86 | $8.6M | Veteran |
| Christian Elliss | LB | 27 | 82 | $8.55M | Veteran |
| Dre'Mont Jones | LB | 29 | 91 | $7.55M | Veteran |
| Rhamondre Stevenson | RB | 28 | 86 | $7.42M | Veteran |
| A.J. Brown | WR | 29 | 93 | $7.04M | Reserve list |
| Marcus Jones | CB | 27 | 95 | $6.7M | Veteran |
| Mack Hollins | WR | 33 | 83 | $4.95M | Veteran |
| Alijah Vera-Tucker | OL | 27 | 73 | $4.78M | Veteran |
| Greg Van Roten | OL | 36 | 74 | $4.5M | Reserve list |
| DeMario Douglas | WR | 25 | 69 | $3.71M | Rookie deal |
| DaQuan Jones | DL | 34 | 81 | $3.68M | Veteran |
| Julian Hill | TE | 26 | 80 | $3.56M | Reserve list |
| Brenden Schooler | S | 29 | 68 | $3M | Reserve list |
| Reggie Gilliam | RB | 29 | 77 | $2.8M | Veteran |
| Caleb Lomu | OL | 21 | 75 | $2.65M | Rookie, 1st round |
| TreVeyon Henderson | RB | 23 | 84 | $2.53M | Rookie deal |
| Gabe Jacas | LB | 22 | 73 | $2.16M | Rookie deal |
| Eli Raridon | TE | 22 | 70 | $1.69M | Rookie deal |
| Tommy DeVito | QB | 28 | 65 | $1.55M | Veteran |
| Kyle Williams | WR | 23 | 68 | $1.52M | Rookie deal |
| Jared Wilson | OL | 23 | 73 | $1.41M | Rookie deal |
| Ben Brown | OL | 28 | 69 | $1.37M | Minimum |
| Matt Pryor | OL | 31 | 65 | $1.3M | Minimum |
| Craig Woodson | S | 25 | 69 | $1.27M | Rookie deal |
| Karon Prunty | CB | 24 | 66 | $1.2M | Rookie deal |
| Bryce Baringer | P | 27 | 59 | $1.19M | Reserve list |
| Joshua Farmer | DL | 23 | 64 | $1.17M | Rookie deal |
| Dametrious Crownover | OL | 25 | 65 | $1.16M | Rookie deal |
| Namdi Obiazor | LB | 24 | 64 | $1.15M | Rookie deal |
| Cory Durden | DL | 27 | 62 | $1.15M | Minimum |
| Behren Morton | QB | 24 | 63 | $1.13M | Rookie deal |
| Quintayvious Hutchins | LB | 23 | 63 | $1.13M | Reserve list |
| Darius Muasau | LB | 25 | 65 | $1.07M | Rookie deal |
| Walter Rouse | OL | 25 | 63 | $1.07M | Rookie deal |
| Leonard Taylor III | DL | 24 | 60 | $1.07M | Minimum |
| Charles Woods | CB | 26 | 60 | $1.07M | Minimum |
| Andy Borregales | K | 23 | 63 | $1.07M | Rookie deal |
| Myles Montgomery | RB | 23 | 57 | $1.04M | Reserve list |
| Channing Canada | CB | 24 | 58 | $1.04M | Veteran |
| Tanner Arkin | TE | 23 | 58 | $1.04M | Veteran |
| Khalil Jacobs | LB | 22 | 57 | $1.03M | Reserve list |
| Julian Ashby | LS | 24 | 63 | $1.03M | Rookie deal |
| Efton Chism III | WR | 24 | 57 | $1.01M | Minimum |
| Elijah Ponder | LB | 24 | 74 | $1.01M | Minimum |
| Corey Kiner | RB | 24 | 72 | $1M | Minimum |
| Cameron Latu | TE | 26 | 65 | $1M | Rookie deal |
| Jaylen Reed | S | 23 | 62 | $1M | Rookie deal |
| Mitch Wishnowsky | P | 34 | 72 | $956K | Minimum |
| Jose Ramirez | LB | 27 | 57 | $893K | Rookie deal |
| Erick Hunter | LB | 23 | 55 | $885K | Minimum |
| Dell Pettus | S | 25 | 59 | $625K | Reserve list |
| Marcus Bryant | OL | 24 | 58 | $577K | Reserve list |
| Jeremiah Webb | WR | 25 | 56 | $515K | Reserve list |
| Tanner Conner | TE | 28 | 61 | $248K | Practice squad |
| K.J. Britt | LB | 27 | 60 | $248K | Practice squad |
| Kindle Vildor | CB | 28 | 59 | $248K | Practice squad |
| Eric Gregory | DL | 26 | 58 | $248K | Practice squad |
| Xavier Newman-Johnson | OL | 27 | 56 | $248K | Practice squad |
| Mike Brown | S | 27 | 55 | $248K | Practice squad |
| Benton Whitley | DL | 27 | 55 | $248K | Practice squad |
| Jeremiah Pharms Jr. | DL | 29 | 55 | $248K | Practice squad |
| Lorenz Metz | OL | 27 | 55 | $248K | Practice squad |
| Jake Kubas | OL | 26 | 55 | $248K | Practice squad |
| Chandler Brayboy | WR | 25 | 55 | $248K | Practice squad |
| Elliott Davison | S | 24 | 55 | $248K | Practice squad |
| Lan Larison | RB | 24 | 55 | $248K | Practice squad |
| Da'Metrius Weatherspoon | OL | 23 | 55 | $248K | Practice squad |
| Kyle Dixon | WR | 26 | 55 | $248K | Practice squad |
| Cameron Dorner | WR | 22 | 55 | $248K | Practice squad |
| Xavier Holmes | LB | 24 | 55 | $248K | Practice squad |
| Total | $305.9M | ||||
Ratings are Simulation GM's own, out of 100. Cap numbers come from OverTheCap contract data; player stats from nflverse.
Your move, GM
Sign, cut and trade, then play the full season.
Run the New England PatriotsQuestions
How much is the New England Patriots payroll for 2026?
In Simulation GM the New England Patriots carry $305.9M across 82 players under contract, $4.74M over the $301.2M cap. Real teams also carry dead money and bonuses that this figure leaves out.
Who is the best player on the New England Patriots?
Christian Gonzalez, rated 98 out of 100 and paid $11.41M this season.
Can I be the GM of the New England Patriots?
Yes. Open the NFL in Simulation GM, choose Real teams and pick the New England Patriots. You inherit this roster and payroll, can sign free agents and make trades, then play the season. It is free and runs in your browser.